Major Crops Grown in Gujarat
The crops associated with biomass feedstock generation in Gujarat include:
Crop | Total Production (MTPA) |
Sugarcane | 17 |
Cotton | 7.5 |
Groundnut | 4.5 |
Wheat | 3.3 |
Cumin | 3.16 |
Coriander | 1.1 |
Castor | 1.03 |
Bajra | 1 |
Mustard | 0.5 |
Soybean | 0.35 |
Residue Generation in Gujarat
For each crop, the total residue generation data is as follows:
Crop | Residue Type | Quantity (MTPA) |
Sugarcane | Tops/trash, Bagasse | 6.1 |
Cotton | Stalk | 3.75 |
Groundnut | Shell | 1.35 |
Wheat | Straw | 1.05 |
Cumin | Seed Shell | 2.37 |
Coriander | Stalk | – |
Castor Seed | Seed Shells | 0.3 |
Bajra | Stalk | – |
Mustard | Stalk | – |
Soybean | Stalk | 0.35 |
Significant Regions of Availability in Gujarat
The regions within Gujarat with significant availability of each crop’s biomass residues are:
- Sugarcane: Valsad, Navsari, Surat, Bharuch.
- Cotton: Amreli, Bhavnagar, Junagadh, Rajkot.
- Groundnut: Saurashtra, Rajkot, Amreli, Bhavnagar, Jamnagar, Morna, Khadi.
- Cumin: Saurashtra, Central Gujarat, Mehsana, Banaskantha, Patan, Junagarh, Jamnagar, Rajkot, Bhavnagar, Amreli, Surendra Nagar
- Coriander: Rajkot, Surendranagar, Gondal, Junagadh, Jamnagar.
- Castor: Sabarkantha, Banaskantha, Mehsana, Patan.
- Bajra: Kutch, Banaskantha
- Mustard: Banaskantha, Patan, Mehsana
- Soybean: Saurashtra, Junagadh, Aravali, Dahod, Chhota Udepur
Prominent Crops in Different Regions of Gujarat
Region | Prominent Crops |
Valsad | Sugarcane, Paddy, Banana |
Navsari | Sugarcane, Paddy, Tur |
Surat | Sugarcane, Paddy, Maize |
Bharuch | Sugarcane, Cotton, Tur |
Amreli | Cotton, Groundnut, Cumin |
Bhavnagar | Cotton, Groundnut, Cumin |
Junagadh | Cotton, Groundnut, Cumin, Coriander, Soybean |
Rajkot | Cotton, Groundnut, Cumin, Coriander |
Saurashtra | Groundnut, Cumin, Soybean |
Jamnagar | Groundnut, Cumin, Coriander |
Morbi | Groundnut, Cotton, Wheat |
Kheda | Groundnut, Tobacco, Paddy |
Mehsana | Cumin, Castor, Mustard |
Banaskantha | Cumin, Castor, Bajra, Mustard |
Patan | Cumin, Castor, Mustard |
Surendranagar | Cumin, Coriander, Cotton. Groundnut |
Gondal | Coriander, Wheat, Amaranthus |
Sabarkantha | Castor, Cotton, Wheat |
Kutch | Bajra, Groundnut, Castor |
Aravalli | Soybean, Cotton, Wheat |
Dahod | Soybean, Maize, Paddy |
Chhota Udepur | Soybean, Cotton, Maize, Sugarcane |
Wish to Get Expert Consulting Assistance for Indian Bio-energy & Biomaterials Sectors?
Talk to BioBiz
Call Muthu – 9952910083
Email – ask@biobiz.in