Major Crops Grown in Tamil Nadu
The crops associated with biomass feedstock generation in Tamil Nadu include:
Crop | Total Production (MTPA) |
Sugarcane | 15 |
Rice | 8 |
Maize | 2.8 |
Groundnut | 0.95 |
Cashew nut | 0.007 |
Coffee | 0.002 |
Castor seed | 0.001 |
Residue Generation in Tamil Nadu
For each crop, the total residue generation data is as follows:
Crop | Residue Type | Quantity (MTPA) |
Rice | Straw, husk | 13.4 |
Sugarcane | Trash, Bagasse | 5.4 |
Maize | Cob, Husk | 0.84 |
Groundnut | Shells | 0.28 |
Cashew nut | Shells | 0.005 |
Castor Seed | Shells | 0.0003 |
Coffee | Husk | 0.001 |
Significant Regions of Availability in Tamil Nadu
Regions in Tamil Nadu with significant availability of crop residues:
- Rice: Thanjavur, Tiruvarur, Nagapattinam
- Sugarcane: Tiruchirappalli, Perambalur, Karur, Salem, Namakkal, Coimbatore, Dharmapuri, Cuddalore
- Maize: Perambalur, Salem, Dindigul, Madurai, Tiruppur, Ariyalur, Namakkal, Pudukottai, and Villuppuram
- Cashew: Theni, Villupuram, Sivagangai, Pudukkottai, Ariyalur, Cuddalore
- Groundnut: Panruti, Salem, Coimbatore
- Cotton: Coimbatore, Salem, Tiruppur
Prominent Crops in Different Regions of Tamilnadu
Region | Prominent Crops |
Thanjavur | Rice |
Tiruvarur | Rice |
Nagapattinam | Rice |
Tiruchirappalli | Sugarcane |
Perambalur | Sugarcane, Maize |
Karur | Sugarcane |
Salem | Sugarcane, Maize, Cotton |
Namakkal | Sugarcane, Maize |
Coimbatore | Sugarcane, Groundnut, Cotton |
Dharmapuri | Sugarcane |
Cuddalore | Sugarcane, Cashew |
Theni | Cashew |
Villupuram | Cashew, Maize |
Sivagangai | Cashew |
Pudukkottai | Cashew, Maize |
Ariyalur | Maize, Cashew |
Dindigul | Maize |
Madurai | Maize |
Tiruppur | Maize, Cotton |
Pudukottai | Maize |
Panruti | Groundnut |
Wish to Get Expert Consulting Assistance for Indian Bio-energy & Biomaterials Sectors?
Talk to BioBiz
Call Muthu – 9952910083
Email – ask@biobiz.in