Major Crops Grown
Crop | Production (Million Tons Per Annum) |
Wheat | 22.5 |
Soybean | 5.4 |
Maize | 4.5 |
Coriander | 3.3 |
Mustard | 1.7 |
Bajra | 0.9 |
Groundnut | 0.67 |
Residue Generation
Crop | Residue Parts | Production (Million Tons) |
Wheat | Straw | 17 |
Soybean | Stalk | – |
Maize | Corn, husk | 2.25 |
Coriander | Stalk | – |
Mustard | Stalk | – |
Bajra | Stalk | – |
Groundnut | Shells | 0.2 |
Significant Regions of Availability
- Soybean: Ujjain, Hoshangabad, Guna, Indore, Sagar, Rajgarh
- Maize: Chhindwara, Seoni, Betul, Barwani, Dhar
- Coriander: Guna, Rajgarh, Mandsaur, Agar-Malwa, Neemuch
- Mustard: Morena, Gwalior, Shivpuri
- Bajra (Millet): Malwa
- Groundnut: Khargone, Badwani, Chhindwada, Seoni, Betul, Datiya, Shivpuri, Tikamgarh, Chhatarpur
- Wheat: Sehore, Narsinghpur, Narmadapuram, Hoshangabad, Harda, Ashoknagar, Bhopal and Malwa regions.
Prominent Crops in Different Regions of Madhya Pradesh
Region | Prominent Crops |
Ujjain | Soybean |
Hoshangabad | Soybean, Wheat |
Guna | Soybean, Coriander |
Indore | Soybean |
Sagar | Soybean |
Rajgarh | Soybean, Coriander |
Chhindwara | Maize, Groundnut |
Seoni | Maize, Groundnut |
Betul | Maize, Groundnut |
Barwani | Maize, Groundnut |
Dhar | Maize |
Mandsaur | Coriander |
Agar-Malwa | Coriander |
Neemuch | Coriander |
Morena | Mustard |
Gwalior | Mustard |
Shivpuri | Mustard, Groundnut |
Malwa | Bajra (Millet), Wheat |
Khargone | Groundnut |
Badwani | Groundnut |
Datiya | Groundnut |
Tikamgarh | Groundnut |
Chhatarpur | Groundnut |
Sehore | Wheat |
Narsinghpur | Wheat |
Narmadapuram | Wheat |
Harda | Wheat |
Ashoknagar | Wheat |
Bhopal | Wheat |
Wish to Get Expert Consulting Assistance for Indian Bio-energy & Biomaterials Sectors?
Talk to BioBiz
Call Muthu – 9952910083
Email – ask@biobiz.in