Major Crops Grown
Crop | Production (Million Tons Per Annum) |
Arecanut | 0.1 |
Coffee | 0.07 |
Coconut | 0.003 |
Residue Generation
Crop | Residue Parts | Production (Million Tons) |
Arecanut | Husk | 0.07 |
Coffee | Husk | 0.035 |
Coconut | Husk | 0.002 |
Significant Regions of Availability
- Arecanut: Kasaragod, Nedumangad, and Kottayam. Malappuram
- Coffee: Wayanad, Idukki, Malappuram, Travancore, Nelliampathies, and Kozhikode
- Coconut: Kozhikode, Thrissur, Alappuzha, Kannur, Malappuram, Ernakulam, Kollam, Thiruvananthapuram, Kasaragod, Palakkad, Kottayam, Pathanamthitta
Prominent Crops in Different Regions in Kerala
Region | Prominent Crops |
Kasaragod | Arecanut, Coconut |
Nedumangad | Arecanut |
Kottayam | Arecanut, Coconut |
Malappuram | Arecanut, Coffee, Coconut |
Wayanad | Coffee |
Idukki | Coffee |
Travancore | Coffee |
Nelliampathies | Coffee |
Kozhikode | Coffee, Coconut |
Thrissur | Coconut |
Alappuzha | Coconut |
Kannur | Coconut |
Ernakulam | Coconut |
Kollam | Coconut |
Thiruvananthapuram | Coconut |
Palakkad | Coconut |
Pathanamthitta | Coconut |
Wish to Get Expert Consulting Assistance for Indian Bio-energy & Biomaterials Sectors?
Talk to BioBiz
Call Muthu – 9952910083
Email – ask@biobiz.in