Major Crops Grown
Crop | Production (Million Tons Per Annum) |
Bamboo | 20.5 |
Rice | 0.36 |
Maize | 0.13 |
Residue Generation
Crop | Residue Parts | Production (Million Tons) |
Bamboo | – | – |
Rice | Straw, husk | 0.6 |
Maize | Cob, husk | 0.04 |
Significant Regions of Availability
- Bamboo: Dimapur, Peren, Mon and Mokokchung
- Rice: Mokukchung District, Lower parts of Kohima, Wokha District, Mon District, and Noklak District
- Maize: Tuensang, Zunheboto, Phek, Kiphire, and Dimapur
Prominent Crops in Different Regions of Nagaland
Region | Prominent Crops |
Dimapur | Bamboo, Maize |
Peren | Bamboo |
Mon | Bamboo, Rice |
Mokokchung | Bamboo, Rice |
Mokukchung District | Rice |
Lower parts of Kohima | Rice |
Wokha District | Rice |
Mon District | Rice |
Noklak District | Rice |
Tuensang | Maize |
Zunheboto | Maize |
Phek | Maize |
Kiphire | Maize |
Wish to Get Expert Consulting Assistance for Indian Bio-energy & Biomaterials Sectors?
Talk to BioBiz
Call Muthu – 9952910083
Email – ask@biobiz.in