Major Crops Grown in Telangana
The crops associated with biomass feedstock generation in Telangana include:
Crop | Total Production (MTPA) |
Rice | 12 |
Cotton | 6 |
Maize | 2.1 |
Soybean | 0.27 |
Tur | 0.2 |
Jowar | 0.1 |
Sunflower | 0.02 |
Castor seed | 0.004 |
Residue Generation in Telangana
For each crop, the total residue generation data is as follows:
Crop | Residue Type | Quantity (MTPA) |
Rice | Straw, Husk | 20.16 |
Cotton | Stalk | 3 |
Maize | Cob, Husk | 0.63 |
Soybean | Stalk | 0.003 |
Castor seed | Shell | 0.001 |
Significant Regions of Availability in Telangana
Regions in Telangana with significant availability of crop residues:
- Rice: Nalgonda, Suryapet, Nizamabad, Siddipet, Karimnagar, Kamareddy, Yadadri, Khammam, Peddapalli, Rajanna Sircilla, Jangaon
- Cotton: Adilabad, Warangal, Khammam
- Maize: Warangal Rural, Khammam, Nirmal, Kamareddy, Nizamabad, Mahabubabad
- Soybean: Nirmal, Adilabad, Nizamabad
- Tur: Husnabad
- Jowar: Adilabad, Rangareddy, Mahbubnagar and Sangareddy
- Sunflower: Nizamabad, Siddipet, Kamareddy, Medak, Mahabubabad
- Castor: Mahbubnagar and Medak
Prominent Crops in Different Regions of Telangana
Region | Prominent Crops |
Nalgonda | Rice |
Suryapet | Rice |
Nizamabad | Rice, Maize, Soybean, Sunflower |
Siddipet | Rice, Sunflower |
Karimnagar | Rice |
Kamareddy | Rice, Maize, Sunflower |
Yadadri | Rice |
Khammam | Rice, Cotton, Maize |
Peddapalli | Rice |
Rajanna Sircilla | Rice |
Jangaon | Rice |
Adilabad | Cotton, Jowar, Soybean |
Warangal | Cotton |
Warangal Rural | Maize |
Nirmal | Maize, Soybean |
Mahabubabad | Maize, Sunflower |
Mahbubnagar | Jowar, Castor |
Rangareddy | Jowar |
Sangareddy | Jowar |
Medak | Sunflower, Castor |
Husnabad | Tur |
Wish to Get Expert Consulting Assistance for Indian Bio-energy & Biomaterials Sectors?
Talk to BioBiz
Call Muthu – 9952910083
Email – ask@biobiz.in