Major Crops Grown
Crop | Production (Million Tons Per Annum) |
Tobacco | 18 |
Sugarcane | 12 |
Rice | 7 |
Wheat | 6 |
Maize | 2.5 |
Jute & Mesta | 0.8 |
Lentil | 0.11 |
Residue Generation
Crop | Residue Parts | Production (Million Tons) |
Sugarcane | Trash, bagasse | 4.3 |
Rice | Straw, husk | 11.75 |
Wheat | Straw | 1.9 |
Maize | Cob, Husk | 0.75 |
Significant Regions of Availability
- Sugarcane: Muzaffarpur, Samastipur, West Champaran, East Champaran, Sitamarhi
- Rice: Rohtas, Aurangabad, East Champaran, West Champaran, Madhubani
- Wheat: Rohtas, Bhojpur, Buxar, Aurangabad, Patna
- Maize: Purnia, Katihar, Kishanganj, Araria, Khagaria
Prominent Crops in Different Regions of Bihar
Region | Prominent Crops |
Muzaffarpur | Sugarcane |
Samastipur | Sugarcane |
West Champaran | Sugarcane, Rice |
East Champaran | Sugarcane, Rice |
Sitamarhi | Sugarcane |
Rohtas | Rice, Wheat |
Aurangabad | Rice, Wheat |
Madhubani | Rice |
Bhojpur | Wheat |
Buxar | Wheat |
Patna | Wheat |
Purnia | Maize |
Katihar | Maize |
Kishanganj | Maize |
Araria | Maize |
Khagaria | Maize |
Wish to Get Expert Consulting Assistance for Indian Bio-energy & Biomaterials Sectors?
Talk to BioBiz
Call Muthu – 9952910083
Email – ask@biobiz.in