Major Crops Grown
Crop | Production (Million Tons Per Annum) |
Rice | 5.27 |
Bamboo | 24 |
Jute | 0.9 |
Mustard | 0.2 |
Coriander | 0.03 |
Residue Generation
Crop | Residue Parts | Production (Million Tons) |
Rice | Straw, husk | 8.8 |
Bamboo | – | – |
Mustard | Stalk | – |
Coriander | Stalk | 0.009 |
Significant Regions of Availability
- Rice: Kamrup, Karbi Anglong, Nagaon, Goalpara, Cachar, N.C. Hills
- Bamboo: Major growing stock found across Assam, with high annual harvested amounts
- Mustard: Lakhimpur, Kokrajhar, Sonitpur, Dhemaji, Dhubri, Barpeta, Nagaon, Karbi Anglong, Darrang, Jorhat, and Kamrup
- Coriander: Kamrup, Karbi Anglong, N.C. Hill, Nagaon, Goalpara, Cachar
Prominent Crops in Different Regions of Assam
Region | Prominent Crops |
Kamrup | Rice, Coriander, Mustard |
Karbi Anglong | Rice, Coriander, Mustard |
Nagaon | Rice, Coriander, Mustard |
Goalpara | Rice, Coriander |
Cachar | Rice, Coriander |
N.C. Hills | Rice, Coriander |
Lakhimpur | Mustard |
Kokrajhar | Mustard |
Sonitpur | Mustard |
Dhemaji | Mustard |
Dhubri | Mustard |
Barpeta | Mustard |
Darrang | Mustard |
Jorhat | Mustard |
Wish to Get Expert Consulting Assistance for Indian Bio-energy & Biomaterials Sectors?
Talk to BioBiz
Call Muthu – 9952910083
Email – ask@biobiz.in