Major Crops Grown
Crop | Production (Million Tons Per Annum) |
Rice | 0.09 |
Arecanut | 0.025 |
Cashew | 0.027 |
Residue Generation
Crop | Residue Parts | Production (Million Tons) |
Rice | Straw, husk | 0.15 |
Arecanut | Husk | 0.01 |
Cashew | Nut Shell | 0.02 |
Significant Regions of Availability
- Rice: Morod, Kher, and Khazan lands
- Arecanut: Ponda, Sattari, Sanguem, and Dharbandora
- Cashew: Pernem, Bicholim, Sattari, Sangeum, Quepem, and Canacona
Prominent Crops in Different Regions of Goa
Region | Prominent Crops |
Morod | Rice |
Kher | Rice |
Khazan | Rice |
Ponda | Arecanut |
Sattari | Arecanut, Cashew |
Sanguem | Arecanut, Cashew |
Dharbandora | Arecanut |
Pernem | Cashew |
Bicholim | Cashew |
Quepem | Cashew |
Canacona | Cashew |
Wish to Get Expert Consulting Assistance for Indian Bio-energy & Biomaterials Sectors?
Talk to BioBiz
Call Muthu – 9952910083
Email – ask@biobiz.in