Major Crops Grown
Crop | Production (Million Tons Per Annum) |
Sugarcane | 110 |
Bamboo | 26.5 |
Cotton | 7 |
Soybean | 5.5 |
Maize | 3.5 |
Gram | 3.3 |
Wheat | 2.47 |
Jowar | 1.7 |
Tur | 1.37 |
Bajra | 0.48 |
Groundnut | 0.38 |
Cashew | 0.2 |
Residue Generation
Crop | Residue Type | Total Generation (Million Tonnes Per Annum) |
Sugarcane | Bagasse, Cane Trash | 39.6 |
Maize | Cob, Husk | 1.75 |
Cotton | Stalk | 3.5 |
Soybean | Stalk | 2.47 |
Wheat | Straw | 0.8 |
Cashew Nut | Shell | 0.14 |
Groundnut | Shell | 0.11 |
Significant Regions of Availability
- Sugarcane: Pune, Satara, Solapur, Ahmednagar, Aurangabad
- Maize: Siddipet, Kolhapur, Satara, Pune
- Soybean: Yavatmal, Amravati, Buldhana, Nagpur, Wardha, Chandrapur
- Cotton: Nagpur, Aurangabad, Jalna
- Cashew: South Konkan Region (Rajgad and Ratnagiri districts), Sindhudurg, Thane, Palghar
- Bamboo: Konkan, Western Ghat, Sindhudurg, Palghar, Thane, Raigad, Ratnagiri
- Wheat: Ahmadnagar, Nashik, Pune, Solapur, Jalgaon, Satara, Dhule, Sangli, Kolhapur
Prominent Crops in Different Regions of Maharashtra
Region | Prominent Crops |
Pune | Sugarcane, Maize, Wheat |
Satara | Sugarcane, Maize, Wheat |
Solapur | Sugarcane, Wheat, Jowar |
Ahmednagar | Sugarcane, Wheat, Jowar |
Aurangabad | Sugarcane, Cotton, Paddy, Maize, Wheat |
Siddipet | Maize, Paddy, Castor |
Kolhapur | Maize, Wheat, Sugarcane |
Yavatmal | Soybean, Cotton, Jowar |
Amravati | Soybean, Cotton, Pigeonpea |
Buldhana | Soybean, Jowar, Maize |
Nagpur | Soybean, Cotton, Wheat |
Wardha | Soybean, Pigeonpea, Cotton |
Chandrapur | Soybean, Paddy, Cotton |
Jalna | Cotton, Jowar, Wheat |
South Konkan Region | Cashew, Paddy, Mango, Coconut |
Sindhudurg | Cashew, Bamboo, Coconut |
Thane | Cashew, Bamboo, Paddy |
Palghar | Cashew, Bamboo, Paddy, Millet, Black Gram |
Raigad | Bamboo, Rice, Millet |
Ratnagiri | Bamboo, Cashew, Coconut |
Nashik | Wheat, Rice, Jowar |
Jalgaon | Wheat, Tea, Cotton |
Dhule | Wheat, Cotton, Jowar |
Sangli | Wheat, Jowar, Maize |
Wish to Get Expert Consulting Assistance for Indian Bio-energy & Biomaterials Sectors?
Talk to BioBiz
Call Muthu – 9952910083
Email – ask@biobiz.in